<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: garmin 301 Free Useful Roadmap</title>
	<atom:link href="http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/</link>
	<description>Find Review and Complaints about heart rate monitors.</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:37:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unterseher
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-282</link>
		<dc:creator>Unterseher
</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-282</guid>
		<description>I was really excited to get this product as I was hoping to train for a triathlon and was pumped that it included a bike setting.  I had a forerunner 201 before which I loved.  However, I really dislike this model and I felt I needed to warn anyone looking to buy this model.  The satellite is CRAP.  I can run the same route 4 different times and get 4 different distances.  The satellite goes out - it doesn&#039;t matter if I am in the city, on a trail, or just main roads in the suburbs.  I have found when I have run races and brought my garmin the mileage is WAY OFF - I&#039;m talking 3.7 according to Garmin for a 5.1.  Understandably it has a lot of great features, but not worth the price if it can&#039;t do the simple things it advertises.  Buyer beware!</description>
		<content:encoded><![CDATA[<p>I was really excited to get this product as I was hoping to train for a triathlon and was pumped that it included a bike setting.  I had a forerunner 201 before which I loved.  However, I really dislike this model and I felt I needed to warn anyone looking to buy this model.  The satellite is CRAP.  I can run the same route 4 different times and get 4 different distances.  The satellite goes out &#8211; it doesn&#8217;t matter if I am in the city, on a trail, or just main roads in the suburbs.  I have found when I have run races and brought my garmin the mileage is WAY OFF &#8211; I&#8217;m talking 3.7 according to Garmin for a 5.1.  Understandably it has a lot of great features, but not worth the price if it can&#8217;t do the simple things it advertises.  Buyer beware!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shin
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-281</link>
		<dc:creator>Shin
</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-281</guid>
		<description>I have had one of these since February having previously used the Oregon Scientific Heart Rate Logger with Download (until it fell in the kitchen garbage disposal).&lt;br /&gt;&lt;br /&gt;The question I could not answer easily when searching was: does this work in the Gym, the answer is: Yes (and no) - there is a setting which switches off the GPS and just records your heart rate, and it works well if your working reasonably hard (elliptical, treadmill etc), although for light workouts (me on my Wii) the heart rate monitor struggles at best.&lt;br /&gt;&lt;br /&gt;I have used it whilst Skiing (theres a nice website that uploads your garmin data and even tells you which runs you were on etc), and airsofting.&lt;br /&gt;&lt;br /&gt;GPS performance works well except in wooded areas, although useful for navigating the woods, if you need accurate recorded data it will let you down, also as all GPS devices if your out running and you make an accute turn (e.g. 180 degrees) the recorded distance will fall off (the unit records points approximately 4-6 seconds apart.  Taking wide loops alleviates this issue though.&lt;br /&gt;&lt;br /&gt;Battery life does how it says 14 hours on a full charge is no problem, however after I have downloaded into my laptop, I have picked up the unit for the next run and found the battery dead, so now once I disconnect from the PC I cycle the power to make sure it is switched off.&lt;br /&gt;&lt;br /&gt;The Garmin proprietary software works well, seamlessly syncs and displays lots of useful data.  Online motionbased software (provides huge amounts of data on your runs, walks etc) works well and with the downloadable Garmin Connect software pulls data off the device as easy as the software on your machine.  As I have said before with skiing there are other more specialised websites that either use .GPX tracks or use the Garmin Connect software to easily upload your data.&lt;br /&gt;&lt;br /&gt;Any waypoint editors, etc which work with the other Garmin walking/exercise units will read and write data to this device with few issues if any.&lt;br /&gt;&lt;br /&gt;Summary:&lt;br /&gt;&lt;br /&gt;This is the lowest priced forerunner with a heart rate monitor.&lt;br /&gt;&lt;br /&gt;If you dont have a big budget and want a GPS recorder/heart rate monitor get this one.&lt;br /&gt;If you can afford more get the Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor, apparently this has a better GPS receiver.&lt;br /&gt;&lt;br /&gt;This unit has provided me with loads of motivation to get my backside off the couch and get out there and run/walk.</description>
		<content:encoded><![CDATA[<p>I have had one of these since February having previously used the Oregon Scientific Heart Rate Logger with Download (until it fell in the kitchen garbage disposal).</p>
<p>The question I could not answer easily when searching was: does this work in the Gym, the answer is: Yes (and no) &#8211; there is a setting which switches off the GPS and just records your heart rate, and it works well if your working reasonably hard (elliptical, treadmill etc), although for light workouts (me on my Wii) the heart rate monitor struggles at best.</p>
<p>I have used it whilst Skiing (theres a nice website that uploads your garmin data and even tells you which runs you were on etc), and airsofting.</p>
<p>GPS performance works well except in wooded areas, although useful for navigating the woods, if you need accurate recorded data it will let you down, also as all GPS devices if your out running and you make an accute turn (e.g. 180 degrees) the recorded distance will fall off (the unit records points approximately 4-6 seconds apart.  Taking wide loops alleviates this issue though.</p>
<p>Battery life does how it says 14 hours on a full charge is no problem, however after I have downloaded into my laptop, I have picked up the unit for the next run and found the battery dead, so now once I disconnect from the PC I cycle the power to make sure it is switched off.</p>
<p>The Garmin proprietary software works well, seamlessly syncs and displays lots of useful data.  Online motionbased software (provides huge amounts of data on your runs, walks etc) works well and with the downloadable Garmin Connect software pulls data off the device as easy as the software on your machine.  As I have said before with skiing there are other more specialised websites that either use .GPX tracks or use the Garmin Connect software to easily upload your data.</p>
<p>Any waypoint editors, etc which work with the other Garmin walking/exercise units will read and write data to this device with few issues if any.</p>
<p>Summary:</p>
<p>This is the lowest priced forerunner with a heart rate monitor.</p>
<p>If you dont have a big budget and want a GPS recorder/heart rate monitor get this one.<br />If you can afford more get the Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor, apparently this has a better GPS receiver.</p>
<p>This unit has provided me with loads of motivation to get my backside off the couch and get out there and run/walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleer
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-280</link>
		<dc:creator>Fleer
</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-280</guid>
		<description>I have been using this on an inside track as a timer and heart rate monitor. It works great for that. Being able to download the results to a computer for analysis is great. It makes it easy to provide the data to your doctor or anyone else. Today I used the 301 outside and found that the GPS didn&#039;t work as well as my Nokia phone (running Sportstracker). So I give this a 4 of 5.</description>
		<content:encoded><![CDATA[<p>I have been using this on an inside track as a timer and heart rate monitor. It works great for that. Being able to download the results to a computer for analysis is great. It makes it easy to provide the data to your doctor or anyone else. Today I used the 301 outside and found that the GPS didn&#8217;t work as well as my Nokia phone (running Sportstracker). So I give this a 4 of 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassett
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-279</link>
		<dc:creator>Bassett
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-279</guid>
		<description>Garmin Geko 301 - GPS receiver - hiking&lt;br /&gt;&lt;br /&gt;Not a bad piece of equipment for the price...Reasonable battery life,&lt;br /&gt;fair amount of options,  relatively easy operation in harsh conditions, &lt;br /&gt;fluctuating readings of elevations, once calibrated,  generally appear to be within ascribed tolerances (have checked this against solid&lt;br /&gt;benchmarks)....  Though I would NOT want to absolutely stake my personal&lt;br /&gt;survival upon it, it is DEFINTELY better than nothing in orienting&lt;br /&gt;geo-direction, esp. in the dark and provides some degree of entertainment&lt;br /&gt;when one is out &quot;Lost in the Wilderness&quot;.....   Wish ALL screens would&lt;br /&gt;include transceived geographical coordinates instead of just one and a&lt;br /&gt;means of noting and processing them as well.....   This item field-tested&lt;br /&gt;at altitudes over 12K Ft.  Thanks!  Sincerely Yours From Upon High,  J.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Garmin Geko 301 &#8211; GPS receiver &#8211; hiking</p>
<p>Not a bad piece of equipment for the price&#8230;Reasonable battery life,<br />fair amount of options,  relatively easy operation in harsh conditions, <br />fluctuating readings of elevations, once calibrated,  generally appear to be within ascribed tolerances (have checked this against solid<br />benchmarks)&#8230;.  Though I would NOT want to absolutely stake my personal<br />survival upon it, it is DEFINTELY better than nothing in orienting<br />geo-direction, esp. in the dark and provides some degree of entertainment<br />when one is out &#8220;Lost in the Wilderness&#8221;&#8230;..   Wish ALL screens would<br />include transceived geographical coordinates instead of just one and a<br />means of noting and processing them as well&#8230;..   This item field-tested<br />at altitudes over 12K Ft.  Thanks!  Sincerely Yours From Upon High,  J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzgerald
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-278</link>
		<dc:creator>Fitzgerald
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-278</guid>
		<description>This is a great, small GPS unit. It is very light and full of great functions. It won&#039;t map, but I use it to just keep from getting lost. Also, the altimeter and the electronic compass are great. The batteries last a while, but I only turn it on occasionally. </description>
		<content:encoded><![CDATA[<p>This is a great, small GPS unit. It is very light and full of great functions. It won&#8217;t map, but I use it to just keep from getting lost. Also, the altimeter and the electronic compass are great. The batteries last a while, but I only turn it on occasionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugo
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-277</link>
		<dc:creator>Ugo
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-277</guid>
		<description>This GPS works with very good performance, It has all of I was looking for. I strongly recomend it.</description>
		<content:encoded><![CDATA[<p>This GPS works with very good performance, It has all of I was looking for. I strongly recomend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodd
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-276</link>
		<dc:creator>Dodd
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-276</guid>
		<description>I&#039;ve had great fun with my Geko 301, but it&#039;s also been somewhat frustrating. I see that other reviewers have also experienced problems such as no functionality in forests. If you&#039;re spending a day walking in a forest, the device is essentially useless. I wish someone had told me that beforehand. I&#039;m in South Africa, incidentally. Worse, my second Geko 301 in a period of three years has just experienced display panel failure. The whole screen goes black and you can faintly see the information if you hold the screen to the sun at an angle! The first time this happened to me, Garmin said there was nothing they could do. I wonder if they&#039;re going to say the same this time. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve had great fun with my Geko 301, but it&#8217;s also been somewhat frustrating. I see that other reviewers have also experienced problems such as no functionality in forests. If you&#8217;re spending a day walking in a forest, the device is essentially useless. I wish someone had told me that beforehand. I&#8217;m in South Africa, incidentally. Worse, my second Geko 301 in a period of three years has just experienced display panel failure. The whole screen goes black and you can faintly see the information if you hold the screen to the sun at an angle! The first time this happened to me, Garmin said there was nothing they could do. I wonder if they&#8217;re going to say the same this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuang
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-275</link>
		<dc:creator>Chuang
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-275</guid>
		<description>The re-conditioned Geko 301 is indistinguishable from a new one.  We use it in our land-surveying business in conjunction with National Geographic TOPO! to find section corners and quarter-corners.  I&#039;ve also used it with great results when sailing in a small vessel that lacked a compass and speedometer.</description>
		<content:encoded><![CDATA[<p>The re-conditioned Geko 301 is indistinguishable from a new one.  We use it in our land-surveying business in conjunction with National Geographic TOPO! to find section corners and quarter-corners.  I&#8217;ve also used it with great results when sailing in a small vessel that lacked a compass and speedometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-274</link>
		<dc:creator>Ahmad
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-274</guid>
		<description>I bought this and noticed that the mail in rebate coupon was not included.  Contacted the seller, who never replied.  Quite disappointed about that.&lt;br /&gt;&lt;br /&gt;The Garmin Forerunner is great for running &amp; biking - unfortunately cannot be used while swimming unlike the Suunto and Polar.  It takes some getting used to - it took me two weeks to finally get the hang of it - but it really does improve your training in terms of monitoring pace and distance.  Was on the fence about order the bundle (foot pod and HR monitor) but am very glad I did - very useful for the gym for spinning and treadmill workouts. &lt;br /&gt;&lt;br /&gt;One downside - the battery lasts only about 8 hours. Sometimes the ANT agent takes a while to connect to the forerunner to upload data to the computer. &lt;br /&gt;&lt;br /&gt;Overall am happy with it.</description>
		<content:encoded><![CDATA[<p>I bought this and noticed that the mail in rebate coupon was not included.  Contacted the seller, who never replied.  Quite disappointed about that.</p>
<p>The Garmin Forerunner is great for running &#038; biking &#8211; unfortunately cannot be used while swimming unlike the Suunto and Polar.  It takes some getting used to &#8211; it took me two weeks to finally get the hang of it &#8211; but it really does improve your training in terms of monitoring pace and distance.  Was on the fence about order the bundle (foot pod and HR monitor) but am very glad I did &#8211; very useful for the gym for spinning and treadmill workouts. </p>
<p>One downside &#8211; the battery lasts only about 8 hours. Sometimes the ANT agent takes a while to connect to the forerunner to upload data to the computer. </p>
<p>Overall am happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheney
</title>
		<link>http://exerciseheartratemonitors.net/top-garmin-deals/garmin-301-free-useful-roadmap/comment-page-1/#comment-273</link>
		<dc:creator>Cheney
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=56#comment-273</guid>
		<description>Hi, before buying it I did read some of this reviews, some good other bad, as usual. I must say it is a good gadget in general; good size, good gps performance (when it is not cloudy), footpod and HRM work as good as other brands. I see two operational issues; one is to use the bezzel when you run and your hands are wet; but I think I can live with that, secondly, battery only lasts 8 hours when you have GPS ON, this might be a problem. Garmin webpage does have a lot of problems, but they are improving it also the training centre (a local application) is not very nice. I think Garmin  will do the improvements soon, hopefully. By the way, you can change the battery of the footpod, that is good for garmin, other brands (like Nike) make you buy a new footpod when its battery is off.&lt;br /&gt;Also, you can select many fields to see in the screen when you run, and even I am not a pro-user yet, I believe it can help a lot for training, like virtual partner option.</description>
		<content:encoded><![CDATA[<p>Hi, before buying it I did read some of this reviews, some good other bad, as usual. I must say it is a good gadget in general; good size, good gps performance (when it is not cloudy), footpod and HRM work as good as other brands. I see two operational issues; one is to use the bezzel when you run and your hands are wet; but I think I can live with that, secondly, battery only lasts 8 hours when you have GPS ON, this might be a problem. Garmin webpage does have a lot of problems, but they are improving it also the training centre (a local application) is not very nice. I think Garmin  will do the improvements soon, hopefully. By the way, you can change the battery of the footpod, that is good for garmin, other brands (like Nike) make you buy a new footpod when its battery is off.<br />Also, you can select many fields to see in the screen when you run, and even I am not a pro-user yet, I believe it can help a lot for training, like virtual partner option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
