<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: polar t31 Interrelated Tip</title>
	<atom:link href="http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/</link>
	<description>Find Review and Complaints about heart rate monitors.</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:37:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barfoot
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-647</link>
		<dc:creator>Barfoot
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-647</guid>
		<description>I returned this item because it was overpriced.  By that I mean the strap was 5.00 but shipping and handling was 5 times the price of the strap!</description>
		<content:encoded><![CDATA[<p>I returned this item because it was overpriced.  By that I mean the strap was 5.00 but shipping and handling was 5 times the price of the strap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queen
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-646</link>
		<dc:creator>Queen
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-646</guid>
		<description>I am very satisfied with this product.  It arrived in a timely manner, and it works perfectly.</description>
		<content:encoded><![CDATA[<p>I am very satisfied with this product.  It arrived in a timely manner, and it works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acuna
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-645</link>
		<dc:creator>Acuna
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-645</guid>
		<description>Polar make great products. I still don&#039;t know why they don&#039;t add a silicon stripe (similar to those that you find on spandex bike pants) on the transmitter or belt to improve fastening.</description>
		<content:encoded><![CDATA[<p>Polar make great products. I still don&#8217;t know why they don&#8217;t add a silicon stripe (similar to those that you find on spandex bike pants) on the transmitter or belt to improve fastening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kozak
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-644</link>
		<dc:creator>Kozak
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-644</guid>
		<description>This Transmitter works very well. I use it for spinning. It is effective in giving you feedback about your workout.  The drawback is that wearing a band around your abdomen is a bit uncomfortable in warm conditions.  The discomfort is worth it, though, since it  allows your to work out more efficiently.  </description>
		<content:encoded><![CDATA[<p>This Transmitter works very well. I use it for spinning. It is effective in giving you feedback about your workout.  The drawback is that wearing a band around your abdomen is a bit uncomfortable in warm conditions.  The discomfort is worth it, though, since it  allows your to work out more efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albinger
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-643</link>
		<dc:creator>Albinger
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-643</guid>
		<description>The product was received on time and in perfect condition.  I use the heart rate monitor in my daily workouts.  Performance is very reliable.</description>
		<content:encoded><![CDATA[<p>The product was received on time and in perfect condition.  I use the heart rate monitor in my daily workouts.  Performance is very reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veth
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-642</link>
		<dc:creator>Veth
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-642</guid>
		<description>I was frankly a little concerned that, despite the product description and picture, the item might not include the elastic strap with the transmitter, since Amazon listed the strap as an item frequently purchased with this item. In case anyone else is concerned, yes, it does come with the elastic strap!&lt;br /&gt;&lt;br /&gt;The transmitter works well in general, although I&#039;ve noticed it gives me trouble when running near power lines -- I don&#039;t know if anyone has found a way to prevent that yet.</description>
		<content:encoded><![CDATA[<p>I was frankly a little concerned that, despite the product description and picture, the item might not include the elastic strap with the transmitter, since Amazon listed the strap as an item frequently purchased with this item. In case anyone else is concerned, yes, it does come with the elastic strap!</p>
<p>The transmitter works well in general, although I&#8217;ve noticed it gives me trouble when running near power lines &#8212; I don&#8217;t know if anyone has found a way to prevent that yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kochs
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-641</link>
		<dc:creator>Kochs
</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-641</guid>
		<description>The first unit didnt work at all and i sent it back &lt;br /&gt;The second unit works but it was missing cd to be able to download on computer. &lt;br /&gt;Didnt have any way of contacting anybody to get this corrected. &lt;br /&gt;But system seems to work well &lt;br /&gt;I would buy my next unit at a bike shop.&lt;br /&gt;&lt;br /&gt;                     chaos</description>
		<content:encoded><![CDATA[<p>The first unit didnt work at all and i sent it back <br />The second unit works but it was missing cd to be able to download on computer. <br />Didnt have any way of contacting anybody to get this corrected. <br />But system seems to work well <br />I would buy my next unit at a bike shop.</p>
<p>                     chaos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowder
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-640</link>
		<dc:creator>Lowder
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-640</guid>
		<description>I am still glad I bought this HR monitor/computer, even though I had some problems with it initially. It does a lot for the price. It did not work out of the box. After I installed the computer and the speed sensor as per the instructions the speed sensor did not work. I spent an hour fiddling with the thing but it just didn&#039;t work. I contacted Polar and they tried to help me over the phone by resetting the computer, but that didn&#039;t do the trick either.&lt;br /&gt;&lt;br /&gt;I had to send in the computer and the speed senosr in to their service center for repair. This took about three weeks. During this time I ordered and recieved the Cadance Sensor to go with this product. When the repaired speed sensor and computer arrived I installed the works on my road bike and went for a ride. Everthing worked like a charm and I was very pleased. The heart rate accuarcy seemed on target and the sensors were not finicky. They consistantly worked. I liked it so well I&#039;m thinking about installing a mount and sensors on my mountain bike too.&lt;br /&gt;&lt;br /&gt;One draw back is that the batteries for the sensors must be changed by sending the unit in to the service center. That is actually what was wrong with my unit. The battery was already discharged when I got it. But, for the price, this little unit gives a lot of useful training information.</description>
		<content:encoded><![CDATA[<p>I am still glad I bought this HR monitor/computer, even though I had some problems with it initially. It does a lot for the price. It did not work out of the box. After I installed the computer and the speed sensor as per the instructions the speed sensor did not work. I spent an hour fiddling with the thing but it just didn&#8217;t work. I contacted Polar and they tried to help me over the phone by resetting the computer, but that didn&#8217;t do the trick either.</p>
<p>I had to send in the computer and the speed senosr in to their service center for repair. This took about three weeks. During this time I ordered and recieved the Cadance Sensor to go with this product. When the repaired speed sensor and computer arrived I installed the works on my road bike and went for a ride. Everthing worked like a charm and I was very pleased. The heart rate accuarcy seemed on target and the sensors were not finicky. They consistantly worked. I liked it so well I&#8217;m thinking about installing a mount and sensors on my mountain bike too.</p>
<p>One draw back is that the batteries for the sensors must be changed by sending the unit in to the service center. That is actually what was wrong with my unit. The battery was already discharged when I got it. But, for the price, this little unit gives a lot of useful training information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-639</link>
		<dc:creator>Idle
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-639</guid>
		<description>Polar CS200-T31C Special Edition Cycling Computer Heart Rate Monitor with T31C Transmitter  I&#039;ve owned several cycling computers over the years and this one takes the cake for crummiest.  It should come with a huge warning that it is not for use on mountain bikes.  The computer is impossible to mount with the fixtures provided.  I finally went to Walmart and bought some Velcro.  The buttons are so stiff that you have to pinch the unit between your thumb and a finger (or it&#039;s likely to come off the handle bar).  The stiff buttons also make it really hard to use the menus.  The sensor is so weak that I had to move the computer to the bar that goes between your legs (more Velcro).  If you leave it on the handle bars it is very inaccurate.  It seems to have a range of about 18 inches between the sensor and the computer.  The sensor also does not mount on mountain bike shocks.  This was resolved with MacGuyver tape.  All in all: Junk, Junk, Junk.  Run, don&#039;t walk.</description>
		<content:encoded><![CDATA[<p>Polar CS200-T31C Special Edition Cycling Computer Heart Rate Monitor with T31C Transmitter  I&#8217;ve owned several cycling computers over the years and this one takes the cake for crummiest.  It should come with a huge warning that it is not for use on mountain bikes.  The computer is impossible to mount with the fixtures provided.  I finally went to Walmart and bought some Velcro.  The buttons are so stiff that you have to pinch the unit between your thumb and a finger (or it&#8217;s likely to come off the handle bar).  The stiff buttons also make it really hard to use the menus.  The sensor is so weak that I had to move the computer to the bar that goes between your legs (more Velcro).  If you leave it on the handle bars it is very inaccurate.  It seems to have a range of about 18 inches between the sensor and the computer.  The sensor also does not mount on mountain bike shocks.  This was resolved with MacGuyver tape.  All in all: Junk, Junk, Junk.  Run, don&#8217;t walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barz
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-t31-interrelated-tip/comment-page-1/#comment-638</link>
		<dc:creator>Barz
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=101#comment-638</guid>
		<description>I bought this to replace a old but functional Echo W-1 that doesn&#039;t have heart rate monitoring capabilities. Installation was as expected, though the mounts for the CS200 are cheap and cannot be adjusted after the unit and sensors are installed. This is disappointing considering that much cheaper cycling computers have better mounts. I was never able to get the speed sensor to work. The computer never got a reading, despite spending an hour trying different mount configurations.&lt;br /&gt;&lt;br /&gt;Ultimately, I chose to return this. Lots of message boards complain about broken/erratic Polar speed sensors, so I&#039;ve remounted my old but reliable bike computer.</description>
		<content:encoded><![CDATA[<p>I bought this to replace a old but functional Echo W-1 that doesn&#8217;t have heart rate monitoring capabilities. Installation was as expected, though the mounts for the CS200 are cheap and cannot be adjusted after the unit and sensors are installed. This is disappointing considering that much cheaper cycling computers have better mounts. I was never able to get the speed sensor to work. The computer never got a reading, despite spending an hour trying different mount configurations.</p>
<p>Ultimately, I chose to return this. Lots of message boards complain about broken/erratic Polar speed sensors, so I&#8217;ve remounted my old but reliable bike computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
