<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: polar s625x Research Blog</title>
	<atom:link href="http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/</link>
	<description>Find Review and Complaints about heart rate monitors.</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:37:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramsay
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-564</link>
		<dc:creator>Ramsay
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-564</guid>
		<description>I am currently training for the Marine Corp Marathon and recording all my runs using this watch. I am tracking against a training program i created on the polar training website. The watch included the optional footpod. I find this to be an invaluable tool as I use it to track pace (min/mile) as well as total distance. Overall i am extremely happy with this purchase. As a long distance runner i am able to keep track of my heart rate and better manage my fitness through training zones. This is not perfect as i find i am typically running at 90% of my maximum heart rate unless i make a concerted effort to slow down.</description>
		<content:encoded><![CDATA[<p>I am currently training for the Marine Corp Marathon and recording all my runs using this watch. I am tracking against a training program i created on the polar training website. The watch included the optional footpod. I find this to be an invaluable tool as I use it to track pace (min/mile) as well as total distance. Overall i am extremely happy with this purchase. As a long distance runner i am able to keep track of my heart rate and better manage my fitness through training zones. This is not perfect as i find i am typically running at 90% of my maximum heart rate unless i make a concerted effort to slow down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fickas
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-563</link>
		<dc:creator>Fickas
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-563</guid>
		<description>Very confortable and very light. You can run forever and won&#039;t even feel it is attached to your foot.&lt;br /&gt;&lt;br /&gt;The battery lasts for about 8 months using 3 hours a week so no problem at all !&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Very confortable and very light. You can run forever and won&#8217;t even feel it is attached to your foot.</p>
<p>The battery lasts for about 8 months using 3 hours a week so no problem at all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haun
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-562</link>
		<dc:creator>Haun
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-562</guid>
		<description>My initial reaction when looking at the S1 Foot Pod was, &quot;No Way&quot;.  I mean, it looks like some type of fancy pedometer.  And I use one, the Omron HJ-112 Digital Premium Pedometer, and I know it&#039;s not totally accurate when it comes to distance because it&#039;s based on your pre-set stride.&lt;br /&gt;&lt;br /&gt;To my surprise, this S1 Foot Pod is very accurate, right out of the box, and without calibration!  How do I know?  I went for a walk today with the Foot Pod and my Magellan eXplorist 210 Handheld GPS, which has the accurate WAAS system.  The discrepancy between the two devices was 0.025 miles.  That&#039;s very small!  And with no calibration?  It&#039;s even more unbelivable!  For me and distance logging, tenths of a mile are all I&#039;m concerned about anyway.&lt;br /&gt;&lt;br /&gt;As far as weight, I didn&#039;t even notice it.  It&#039;s very light and I put it on my left foot, which is not my dominant foot.  Size-wise, I initially felt a little embarassed because the S1 is just a little bit smaller than a Twinkie, but now it doesn&#039;t bother me.  It&#039;s so light that I don&#039;t even notice that it&#039;s there.&lt;br /&gt;&lt;br /&gt;Battery life is rated at 20 hours.&lt;br /&gt;&lt;br /&gt;One word of caution: Just make sure to verify that the unit is off when you&#039;re done.  Press the red button and hold it down until the green light goes off.  And double check it with your Polar watch, just to be sure.&lt;br /&gt;&lt;br /&gt;Highly recommended for walkers, joggers, and runners!&lt;br /&gt;&lt;br /&gt;---------------&lt;br /&gt;&lt;br /&gt;Update:  It&#039;s one year later and I&#039;ve got this now calibrated to about 0.015 miles.  Just make sure to do your initial calibration on a flat surface with no hills.  And it&#039;s best to calibrate it every time you switch shoes as well.  Overall I&#039;m still very impressed!</description>
		<content:encoded><![CDATA[<p>My initial reaction when looking at the S1 Foot Pod was, &#8220;No Way&#8221;.  I mean, it looks like some type of fancy pedometer.  And I use one, the Omron HJ-112 Digital Premium Pedometer, and I know it&#8217;s not totally accurate when it comes to distance because it&#8217;s based on your pre-set stride.</p>
<p>To my surprise, this S1 Foot Pod is very accurate, right out of the box, and without calibration!  How do I know?  I went for a walk today with the Foot Pod and my Magellan eXplorist 210 Handheld GPS, which has the accurate WAAS system.  The discrepancy between the two devices was 0.025 miles.  That&#8217;s very small!  And with no calibration?  It&#8217;s even more unbelivable!  For me and distance logging, tenths of a mile are all I&#8217;m concerned about anyway.</p>
<p>As far as weight, I didn&#8217;t even notice it.  It&#8217;s very light and I put it on my left foot, which is not my dominant foot.  Size-wise, I initially felt a little embarassed because the S1 is just a little bit smaller than a Twinkie, but now it doesn&#8217;t bother me.  It&#8217;s so light that I don&#8217;t even notice that it&#8217;s there.</p>
<p>Battery life is rated at 20 hours.</p>
<p>One word of caution: Just make sure to verify that the unit is off when you&#8217;re done.  Press the red button and hold it down until the green light goes off.  And double check it with your Polar watch, just to be sure.</p>
<p>Highly recommended for walkers, joggers, and runners!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Update:  It&#8217;s one year later and I&#8217;ve got this now calibrated to about 0.015 miles.  Just make sure to do your initial calibration on a flat surface with no hills.  And it&#8217;s best to calibrate it every time you switch shoes as well.  Overall I&#8217;m still very impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiplinger
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-561</link>
		<dc:creator>Kiplinger
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-561</guid>
		<description>Very satisfied with service and product. Delivery was on time and I go to Amazon first to look for new toys. &lt;br /&gt;Dave </description>
		<content:encoded><![CDATA[<p>Very satisfied with service and product. Delivery was on time and I go to Amazon first to look for new toys. <br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livermore
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-560</link>
		<dc:creator>Livermore
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-560</guid>
		<description>This product was much easier to set up than I expected. All you have to do is coordinate it with your watch, run a specified distance (I did this on the treadmill so I would know how far I&#039;ve gone) and the next time you use it it&#039;ll tell you how far and how fast you&#039;re running.&lt;br /&gt;&lt;br /&gt;Now, I gave it 4 instead of 5 stars because I&#039;ve noticed a slight difference (roughly 5%) between the distance I&#039;ve ran and the actual distance, but this could be from my treadmill being off (or from using the treadmill) when I calibrated the foot pod.</description>
		<content:encoded><![CDATA[<p>This product was much easier to set up than I expected. All you have to do is coordinate it with your watch, run a specified distance (I did this on the treadmill so I would know how far I&#8217;ve gone) and the next time you use it it&#8217;ll tell you how far and how fast you&#8217;re running.</p>
<p>Now, I gave it 4 instead of 5 stars because I&#8217;ve noticed a slight difference (roughly 5%) between the distance I&#8217;ve ran and the actual distance, but this could be from my treadmill being off (or from using the treadmill) when I calibrated the foot pod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutting
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/polar-s625x-research-blog/comment-page-1/#comment-559</link>
		<dc:creator>Nutting
</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=92#comment-559</guid>
		<description>I read some reviews commenting on its accuracy.  With respect, I must say the accuracy comes from the watch, not the foot pod.  I have a 625, (and a 725) and I have no complaints with the footpod other than i hope polar finds a way to make it smaller in the future.  Other than that, I can&#039;t imagine what else to comment on.&lt;br /&gt;&lt;br /&gt;Don&#039;t forget to turn it on before going running..haha&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I read some reviews commenting on its accuracy.  With respect, I must say the accuracy comes from the watch, not the foot pod.  I have a 625, (and a 725) and I have no complaints with the footpod other than i hope polar finds a way to make it smaller in the future.  Other than that, I can&#8217;t imagine what else to comment on.</p>
<p>Don&#8217;t forget to turn it on before going running..haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
