<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best polar heart monitor watch Info On The Internet</title>
	<atom:link href="http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/</link>
	<description>Find Review and Complaints about heart rate monitors.</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:37:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darrow
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-627</link>
		<dc:creator>Darrow
</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-627</guid>
		<description>I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.  </description>
		<content:encoded><![CDATA[<p>I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenway
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-626</link>
		<dc:creator>Greenway
</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-626</guid>
		<description>Easy to set, easy to read, and with one button to press it couldn&#039;t be simpler. Highly recommended.</description>
		<content:encoded><![CDATA[<p>Easy to set, easy to read, and with one button to press it couldn&#8217;t be simpler. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-625</link>
		<dc:creator>Thomas
</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-625</guid>
		<description>I liked the POLAR F6 a lot, it is easy to use and useful in order to have the acurate measurement of the heart rate during the excercise session.</description>
		<content:encoded><![CDATA[<p>I liked the POLAR F6 a lot, it is easy to use and useful in order to have the acurate measurement of the heart rate during the excercise session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erickson
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-624</link>
		<dc:creator>Erickson
</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-624</guid>
		<description>I really like this polar watch...the only problems that I have had with it is that sometimes it doesn&#039;t keep up with my heartrate. Well, I should say once in a while. Always in the middle of a workout. Usually if I move it around several times it will start to find the correct heart rate. Overall, I am happy with the purchase. </description>
		<content:encoded><![CDATA[<p>I really like this polar watch&#8230;the only problems that I have had with it is that sometimes it doesn&#8217;t keep up with my heartrate. Well, I should say once in a while. Always in the middle of a workout. Usually if I move it around several times it will start to find the correct heart rate. Overall, I am happy with the purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingle
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-623</link>
		<dc:creator>Dingle
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-623</guid>
		<description>To my surprise, you cannot change the batteries on this watch yourself.&lt;br /&gt;&lt;br /&gt;The batteries will die after about 6 months to a year and you have to send it back to the factory (which means being without a watch for several weeks AND paying 30-50$ for battery replacement).&lt;br /&gt;&lt;br /&gt;During battery replacement the factory damaged my watch.&lt;br /&gt;&lt;br /&gt;At first it was just a crack in the lense of the watch... annoying but not worth the trouble of taking it back and using the 90 day guarantee.&lt;br /&gt;&lt;br /&gt;Then a few days after 90 days, the &quot;start&quot; button fell off, the damage to the casing became apparent, and the glass lense completely split in two.&lt;br /&gt;&lt;br /&gt;I am very annoyed with Polar but have not found another solution sooo...&lt;br /&gt;&lt;br /&gt;I&#039;m going to buy another one!&lt;br /&gt;&lt;br /&gt;My recommendation:  be extremely VIGILANT when you get your watch back from replacing the battery and take it right back to the store if you see any damage to the casing or the glass.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>To my surprise, you cannot change the batteries on this watch yourself.</p>
<p>The batteries will die after about 6 months to a year and you have to send it back to the factory (which means being without a watch for several weeks AND paying 30-50$ for battery replacement).</p>
<p>During battery replacement the factory damaged my watch.</p>
<p>At first it was just a crack in the lense of the watch&#8230; annoying but not worth the trouble of taking it back and using the 90 day guarantee.</p>
<p>Then a few days after 90 days, the &#8220;start&#8221; button fell off, the damage to the casing became apparent, and the glass lense completely split in two.</p>
<p>I am very annoyed with Polar but have not found another solution sooo&#8230;</p>
<p>I&#8217;m going to buy another one!</p>
<p>My recommendation:  be extremely VIGILANT when you get your watch back from replacing the battery and take it right back to the store if you see any damage to the casing or the glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irving
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-622</link>
		<dc:creator>Irving
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-622</guid>
		<description>The monitor has great features. Probably the best in the market. My transmitter though only lasted for 64 hours of training. In spite of the good care I took of it after I used it. I had to replace it because you can&#039;t replace the batteries. </description>
		<content:encoded><![CDATA[<p>The monitor has great features. Probably the best in the market. My transmitter though only lasted for 64 hours of training. In spite of the good care I took of it after I used it. I had to replace it because you can&#8217;t replace the batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanon
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-621</link>
		<dc:creator>Tanon
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-621</guid>
		<description>The heart monitor and watch work fine BUT the display is grainy, small, and hard to see. Far cheaper monitors and watches have far better, brighter, bigger displays.&lt;br /&gt;&lt;br /&gt;And - the beeps to warn that you have gone above or below your heart range are so low that there is no way to hear them on the exercise floor! You have to keep the unit to your ear to hear them.&lt;br /&gt;&lt;br /&gt;People recommended this so I bought this but I am not happy with this unit.</description>
		<content:encoded><![CDATA[<p>The heart monitor and watch work fine BUT the display is grainy, small, and hard to see. Far cheaper monitors and watches have far better, brighter, bigger displays.</p>
<p>And &#8211; the beeps to warn that you have gone above or below your heart range are so low that there is no way to hear them on the exercise floor! You have to keep the unit to your ear to hear them.</p>
<p>People recommended this so I bought this but I am not happy with this unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reade
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-620</link>
		<dc:creator>Reade
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-620</guid>
		<description>Watch works well.  Trying to secure watch to wrist is difficult because of configuration of watch band.  Watch directions are an enigma.</description>
		<content:encoded><![CDATA[<p>Watch works well.  Trying to secure watch to wrist is difficult because of configuration of watch band.  Watch directions are an enigma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frymer
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-619</link>
		<dc:creator>Frymer
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-619</guid>
		<description>I&#039;m a casual but consistent runner and biker, and it recently came to my attention that a HRM would be quite an interesting tool to help me train more consistently and efficiently.  I was really curious to see where my heart rate was during my normal workouts because really I have no idea where it is relative to my target zones when I exercise.  I did a little casual research with regard to the different brands, and Polar appeared to be the most reliable and ubiquitously used manufacturer on the market. Some of the more expensive models have some pretty cool features that convert recorded exertion into calories and record the time spent in each target zone during a workout, some even have a GPS that measures speed and distance, but I decided to go with the most entry level version just to see what the technology is all about.  The entire thought process above ran the course of a day or two, and at the same time I found a mislisted FS1 on ebay for 15 dollars and 8 shipping, and that was the only real reason I decided to make such a whimsical purchase.&lt;br /&gt;&lt;br /&gt;Overall, for the price I paid, it&#039;s a good product.  It does what it&#039;s supposed to which is tell me my current HR and the target zones can be set so the watch beeps when I stray out of them. It is useful to see that I normally run at around 155 bpm and that this equates to approximately 75% of my Working Heart Rate. In many ways having the HRM has encouraged me to learn a lot about proper training techniques via the internet.  I&#039;ve also enjoyed examining my resting heart rate (which indicates general levels of fitness), heart rate recovery times (a good measure of cardiovascular health and heart attack risk), and figuring out my anaerobic threshold to tailor my workouts. &lt;br /&gt;&lt;br /&gt;However, the watch also has its flaws. First, the single button on the front does NOT make it easier to use.  At the very least, it should have a second button: one for &#039;set&#039; and one for switching between each menu or function. Second, Polar decided to withhold basic settings like &#039;max heart rate&#039; and &#039;time in each zone during workout&#039; from the lowest priced FS1. The max heart rate feature is only useful 1 time for calibrating the target zones, so paying more for this feature to me is unjustified.  I can just run a few fast laps while looking at the display to get this information, but it&#039;s less convenient and it feels like frivolous price discrimination. On the same note, the &#039;time in target zone&#039; feature would be welcome (and is featured on higher end models), however, the actual target zones that Polar recommends are wishy washy because they use an older simpler formula to calculate HRmax and hence each target zone. Also because individuals vary so much, even more modern formulas would reduce the variance in the estimates fractionally (and not enough to be usefully accurate).  Just because the thresholds aren&#039;t accurate though, doesn&#039;t mean that the feature isn&#039;t useful.  Shame on the marketing department for gouging the consumers for such simple features that could be incorporated at little to no additional production cost.&lt;br /&gt;&lt;br /&gt;Lastly, don&#039;t bother using Polar&#039;s exercise zone chart, it&#039;s way off and could cause overexertion.  Just use the HRM to gauge what feels natural and use that as a baseline.  Or do the research to calculate the thresholds correctly.&lt;br /&gt;&lt;br /&gt;I&#039;m happy with my purchase though, as I think it is a useful tool. I look forward to fine tuning my workout regime with the added assistance of the FS1, simple as it is.  </description>
		<content:encoded><![CDATA[<p>I&#8217;m a casual but consistent runner and biker, and it recently came to my attention that a HRM would be quite an interesting tool to help me train more consistently and efficiently.  I was really curious to see where my heart rate was during my normal workouts because really I have no idea where it is relative to my target zones when I exercise.  I did a little casual research with regard to the different brands, and Polar appeared to be the most reliable and ubiquitously used manufacturer on the market. Some of the more expensive models have some pretty cool features that convert recorded exertion into calories and record the time spent in each target zone during a workout, some even have a GPS that measures speed and distance, but I decided to go with the most entry level version just to see what the technology is all about.  The entire thought process above ran the course of a day or two, and at the same time I found a mislisted FS1 on ebay for 15 dollars and 8 shipping, and that was the only real reason I decided to make such a whimsical purchase.</p>
<p>Overall, for the price I paid, it&#8217;s a good product.  It does what it&#8217;s supposed to which is tell me my current HR and the target zones can be set so the watch beeps when I stray out of them. It is useful to see that I normally run at around 155 bpm and that this equates to approximately 75% of my Working Heart Rate. In many ways having the HRM has encouraged me to learn a lot about proper training techniques via the internet.  I&#8217;ve also enjoyed examining my resting heart rate (which indicates general levels of fitness), heart rate recovery times (a good measure of cardiovascular health and heart attack risk), and figuring out my anaerobic threshold to tailor my workouts. </p>
<p>However, the watch also has its flaws. First, the single button on the front does NOT make it easier to use.  At the very least, it should have a second button: one for &#8217;set&#8217; and one for switching between each menu or function. Second, Polar decided to withhold basic settings like &#8216;max heart rate&#8217; and &#8216;time in each zone during workout&#8217; from the lowest priced FS1. The max heart rate feature is only useful 1 time for calibrating the target zones, so paying more for this feature to me is unjustified.  I can just run a few fast laps while looking at the display to get this information, but it&#8217;s less convenient and it feels like frivolous price discrimination. On the same note, the &#8216;time in target zone&#8217; feature would be welcome (and is featured on higher end models), however, the actual target zones that Polar recommends are wishy washy because they use an older simpler formula to calculate HRmax and hence each target zone. Also because individuals vary so much, even more modern formulas would reduce the variance in the estimates fractionally (and not enough to be usefully accurate).  Just because the thresholds aren&#8217;t accurate though, doesn&#8217;t mean that the feature isn&#8217;t useful.  Shame on the marketing department for gouging the consumers for such simple features that could be incorporated at little to no additional production cost.</p>
<p>Lastly, don&#8217;t bother using Polar&#8217;s exercise zone chart, it&#8217;s way off and could cause overexertion.  Just use the HRM to gauge what feels natural and use that as a baseline.  Or do the research to calculate the thresholds correctly.</p>
<p>I&#8217;m happy with my purchase though, as I think it is a useful tool. I look forward to fine tuning my workout regime with the added assistance of the FS1, simple as it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orcutt
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/best-polar-heart-monitor-watch-info-on-the-internet/comment-page-1/#comment-618</link>
		<dc:creator>Orcutt
</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=99#comment-618</guid>
		<description>If you want to enhance your workouts, purchase this easy to use and affordable heart rate monitor. I was skeptical at first, some reviews mentioned the watchband and chest strap were on the small side, they are not. I was also skeptical about the simplicity of programming the monitor, it&#039;s easy. One button with a large face makes keeping track of your heart rate while working out very simple, I didn&#039;t even need to wear my glasses to see the readout.  </description>
		<content:encoded><![CDATA[<p>If you want to enhance your workouts, purchase this easy to use and affordable heart rate monitor. I was skeptical at first, some reviews mentioned the watchband and chest strap were on the small side, they are not. I was also skeptical about the simplicity of programming the monitor, it&#8217;s easy. One button with a large face makes keeping track of your heart rate while working out very simple, I didn&#8217;t even need to wear my glasses to see the readout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
