<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advise On polar s1 foot pod Blog</title>
	<atom:link href="http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/</link>
	<description>Find Review and Complaints about heart rate monitors.</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:37:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashton
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-899</link>
		<dc:creator>Ashton
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-899</guid>
		<description>This is a good entry level watch for a runner that wants to follow their HR during runs. The watch is only moderately complex. The numbers are legible. The basic kit comes with a strap, the sd kit comes with the footpod.&lt;br /&gt;&lt;br /&gt;You really need to buy into the HR zones to get the full function of this watch. Otherwise, it may be a bit of overkill.  The polar website has some additional instructions that help with this.</description>
		<content:encoded><![CDATA[<p>This is a good entry level watch for a runner that wants to follow their HR during runs. The watch is only moderately complex. The numbers are legible. The basic kit comes with a strap, the sd kit comes with the footpod.</p>
<p>You really need to buy into the HR zones to get the full function of this watch. Otherwise, it may be a bit of overkill.  The polar website has some additional instructions that help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimball
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-898</link>
		<dc:creator>Kimball
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-898</guid>
		<description>Pros: Price, Weblink, accurate, not big, easy to navigate.&lt;br /&gt;Cons: none&lt;br /&gt;I have had no problems with my Polar RS200SD. It is extremely accurate. and easy to use although more advanced interval monitoring is a little cumbersome. For anyone looking to purchase a heart rate monitor for the first time the RS200SD is a great start and has the weblink feature that lets you use Polar&#039;s software to breakdown and visualize your workout heart rate data. I have not used the foot pod so I can&#039;t comment on it. I&#039;ve had very good luck with mine so far.&lt;br /&gt;[...]</description>
		<content:encoded><![CDATA[<p>Pros: Price, Weblink, accurate, not big, easy to navigate.<br />Cons: none<br />I have had no problems with my Polar RS200SD. It is extremely accurate. and easy to use although more advanced interval monitoring is a little cumbersome. For anyone looking to purchase a heart rate monitor for the first time the RS200SD is a great start and has the weblink feature that lets you use Polar&#8217;s software to breakdown and visualize your workout heart rate data. I have not used the foot pod so I can&#8217;t comment on it. I&#8217;ve had very good luck with mine so far.<br />[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estabrook
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-897</link>
		<dc:creator>Estabrook
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-897</guid>
		<description>I am currently training for the Marine Corp Marathon and recording all my runs using this watch. I am tracking against a training program i created on the polar training website. The watch included the optional footpod. I find this to be an invaluable tool as I use it to track pace (min/mile) as well as total distance. Overall i am extremely happy with this purchase. As a long distance runner i am able to keep track of my heart rate and better manage my fitness through training zones. This is not perfect as i find i am typically running at 90% of my maximum heart rate unless i make a concerted effort to slow down.</description>
		<content:encoded><![CDATA[<p>I am currently training for the Marine Corp Marathon and recording all my runs using this watch. I am tracking against a training program i created on the polar training website. The watch included the optional footpod. I find this to be an invaluable tool as I use it to track pace (min/mile) as well as total distance. Overall i am extremely happy with this purchase. As a long distance runner i am able to keep track of my heart rate and better manage my fitness through training zones. This is not perfect as i find i am typically running at 90% of my maximum heart rate unless i make a concerted effort to slow down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urich
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-896</link>
		<dc:creator>Urich
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-896</guid>
		<description>I LOVE this Heart Rate Monitor watch!! It is just what I was looking for in a HR Monitor for running. I would highly recommend it...It is easy to use and loaded with great features for runners/walkers. </description>
		<content:encoded><![CDATA[<p>I LOVE this Heart Rate Monitor watch!! It is just what I was looking for in a HR Monitor for running. I would highly recommend it&#8230;It is easy to use and loaded with great features for runners/walkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renne
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-895</link>
		<dc:creator>Renne
</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-895</guid>
		<description>I&#039;m an experienced runner (running for more than 5 years) and I just can&#039;t train without a polar on my wrist... First I bought a simple polar F3... At first It was good because all I wanted was my heart rate measured... But after 6 months I realized it wasn&#039;t enough... So I spent a good money on a Polar FT80 Heart but that was too much... You just don&#039;t use all the features of the watch and the screen is too dim at night and when you are running at high level you get have an easy to see screen, one that just at a glance you get all the information you need and want... So, as I&#039;m from Brazil and I moved to US I forgot to bring my Polar FT80 Heart so I purchase the Polar RS200sd (the sd means speed and distance because it comes with a footpod)... This heart rate monitor does all the work... It measures your speed and distance (that&#039;s good for street runner but useless for treadmill runners only if you like the watch to keep registered your speed and distance for that day)... And gives you your heart rate, your percentage, and your ownindex (VO2)... &lt;br /&gt;I&#039;ve learned that the polar ownindex is not accurate but it is useful for doing a training program at the polar weblink software... &lt;br /&gt;This polar comes with a feature called connectivity... You download the polar weblink software, register yourself on their website and transfer your training data from your polar just putting it near your computers microphone... It makes a modem connecting sound and it transfer all the data (it&#039;s easy to do it)... Thus, after transferring the data you can create training programs up to marathon... Moreover, it&#039;s really useful for you to keep your whole data as this polar only keep in file your last 20 sessions (more than enough)...&lt;br /&gt;In a nutshell, I would certainly recommend this polar for experienced runner and beginners... Keeping a track of your heart rate and your training evolution is extremely important and with this polar on your wrist you will be just fine...&lt;br /&gt;Best cost for the features, certainly do not recommend spending more money... This does it all...</description>
		<content:encoded><![CDATA[<p>I&#8217;m an experienced runner (running for more than 5 years) and I just can&#8217;t train without a polar on my wrist&#8230; First I bought a simple polar F3&#8230; At first It was good because all I wanted was my heart rate measured&#8230; But after 6 months I realized it wasn&#8217;t enough&#8230; So I spent a good money on a Polar FT80 Heart but that was too much&#8230; You just don&#8217;t use all the features of the watch and the screen is too dim at night and when you are running at high level you get have an easy to see screen, one that just at a glance you get all the information you need and want&#8230; So, as I&#8217;m from Brazil and I moved to US I forgot to bring my Polar FT80 Heart so I purchase the Polar RS200sd (the sd means speed and distance because it comes with a footpod)&#8230; This heart rate monitor does all the work&#8230; It measures your speed and distance (that&#8217;s good for street runner but useless for treadmill runners only if you like the watch to keep registered your speed and distance for that day)&#8230; And gives you your heart rate, your percentage, and your ownindex (VO2)&#8230; <br />I&#8217;ve learned that the polar ownindex is not accurate but it is useful for doing a training program at the polar weblink software&#8230; <br />This polar comes with a feature called connectivity&#8230; You download the polar weblink software, register yourself on their website and transfer your training data from your polar just putting it near your computers microphone&#8230; It makes a modem connecting sound and it transfer all the data (it&#8217;s easy to do it)&#8230; Thus, after transferring the data you can create training programs up to marathon&#8230; Moreover, it&#8217;s really useful for you to keep your whole data as this polar only keep in file your last 20 sessions (more than enough)&#8230;<br />In a nutshell, I would certainly recommend this polar for experienced runner and beginners&#8230; Keeping a track of your heart rate and your training evolution is extremely important and with this polar on your wrist you will be just fine&#8230;<br />Best cost for the features, certainly do not recommend spending more money&#8230; This does it all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lagattuta
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-894</link>
		<dc:creator>Lagattuta
</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-894</guid>
		<description>I have the Polar S625X and use it all the time for running, biking and swimming.  I use the S1 foot pod for running and have had very good luck with it, even without calibration.  I also use a Garmin Forerunner 205 while running for more accurate distance measurement.  I was very excited when Polar released the G1 gps that would work with the S625X.  I like the Garmin but get tired of keeping up with two watches, plus the running log software with Polar is far better than Garmin&#039;s.&lt;br /&gt;&lt;br /&gt;I waited quite some time before buying, hoping I&#039;d find some product reviews on-line.  I didn&#039;t find many so decided to just try it myself.  After getting mixed information from a polar rep (from my local bike shop) and the customer service at Polar, I bought it from Amazon.com.  &lt;br /&gt;&lt;br /&gt;Unfortunately, I feel now like I wasted $140.  I first tried it while running and although the distance was not so bad, the pace information was useless.  At one point it was stuck at 10:40 min/mile while I was running closer to 8 min/mile.  Even slowing down and speeding up wouldn&#039;t get it to budge. I tried other times running and the error in distance got even worse.&lt;br /&gt;&lt;br /&gt;Then I rode my moutain bike while others were running (so I was going pretty slow).  It measured short and then stopped altogether.  &lt;br /&gt;&lt;br /&gt;I will try get it to work better, but I&#039;m not so confident.  If you use the S1 foot pod, I would stick with that as the pace info on the G1 is worthless (most gps&#039; aren&#039;t very good for that anyway while running) and I can&#039;t seem to get the distance to work very well.  If you want really accurate distance, I would suggest the Garmin products.  Otherwise, just use your S1.</description>
		<content:encoded><![CDATA[<p>I have the Polar S625X and use it all the time for running, biking and swimming.  I use the S1 foot pod for running and have had very good luck with it, even without calibration.  I also use a Garmin Forerunner 205 while running for more accurate distance measurement.  I was very excited when Polar released the G1 gps that would work with the S625X.  I like the Garmin but get tired of keeping up with two watches, plus the running log software with Polar is far better than Garmin&#8217;s.</p>
<p>I waited quite some time before buying, hoping I&#8217;d find some product reviews on-line.  I didn&#8217;t find many so decided to just try it myself.  After getting mixed information from a polar rep (from my local bike shop) and the customer service at Polar, I bought it from Amazon.com.  </p>
<p>Unfortunately, I feel now like I wasted $140.  I first tried it while running and although the distance was not so bad, the pace information was useless.  At one point it was stuck at 10:40 min/mile while I was running closer to 8 min/mile.  Even slowing down and speeding up wouldn&#8217;t get it to budge. I tried other times running and the error in distance got even worse.</p>
<p>Then I rode my moutain bike while others were running (so I was going pretty slow).  It measured short and then stopped altogether.  </p>
<p>I will try get it to work better, but I&#8217;m not so confident.  If you use the S1 foot pod, I would stick with that as the pace info on the G1 is worthless (most gps&#8217; aren&#8217;t very good for that anyway while running) and I can&#8217;t seem to get the distance to work very well.  If you want really accurate distance, I would suggest the Garmin products.  Otherwise, just use your S1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithe
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-893</link>
		<dc:creator>Smithe
</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-893</guid>
		<description>I love my Polar F60. I bought it to track my fitness on hikes and runs while on a trip in southwest Utah. And with it, I bought the Polar G1 GPS Speed and Distance Sensor. Alas. The shallowest of canyons had it flummoxed; the most unthreatening cliffs stymied it. On a given hike (or run) I would get mileages from 2.1 to 8.5 miles off from the established distances.&lt;br /&gt;Coming home to New York City, I fared no better. Testing the G1 on daily Central Park runs of (tested) 3.7 miles, I got readings from 2.2 to 6 miles. (And according to the G1, I was running 12.3 miles per hour at my MAX - possible for some, perhaps, but not for me.) Pretty useless. Apparently the &quot;four satellites&quot; that are accessed need to be directly overhead.&lt;br /&gt;I&#039;m going to try the foot pod. Until I move to a Plains state.</description>
		<content:encoded><![CDATA[<p>I love my Polar F60. I bought it to track my fitness on hikes and runs while on a trip in southwest Utah. And with it, I bought the Polar G1 GPS Speed and Distance Sensor. Alas. The shallowest of canyons had it flummoxed; the most unthreatening cliffs stymied it. On a given hike (or run) I would get mileages from 2.1 to 8.5 miles off from the established distances.<br />Coming home to New York City, I fared no better. Testing the G1 on daily Central Park runs of (tested) 3.7 miles, I got readings from 2.2 to 6 miles. (And according to the G1, I was running 12.3 miles per hour at my MAX &#8211; possible for some, perhaps, but not for me.) Pretty useless. Apparently the &#8220;four satellites&#8221; that are accessed need to be directly overhead.<br />I&#8217;m going to try the foot pod. Until I move to a Plains state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorton
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-892</link>
		<dc:creator>Gorton
</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-892</guid>
		<description>I&#039;m a Polar S725x Heart Rate Monitor user and I&#039;ve been using the Polar S1 Foot Pod diligently for my runs and walks.  I like the light weight feel of the Footpod.  After having seen the buzz here about the G1 GPS, I had to give it a shot.  Prior to using the s725x, I was actually a Timex Bodylink user.  The Bodylink system is a heart rate monitor, speed, distance, and altitude system.  I switched over to Polar because heart rate data is more important to me than anything else.  Here&#039;s my review of the G1:&lt;br /&gt;&lt;br /&gt;What you get:  G1 GPS Unit, Armband, AA battery, and a nice little storage pouch.&lt;br /&gt;&lt;br /&gt;First off, the weight initially feels a little heavy.  Compared to the Timex GPS unit, the G1 is just a tad heavier.  After having it strapped to my upper arm for a few minutes though, I forgot that it was there.  So it&#039;s just a matter of getting used to it being there.&lt;br /&gt;&lt;br /&gt;Set-up:  When I first powered up the unit, the G1 took about three minutes to find a signal.&lt;br /&gt;&lt;br /&gt;Now on to accuracy...&lt;br /&gt;&lt;br /&gt;TEST #1: I decided to head out to Fort Funston here in San Francisco and take a walk along a path where I know the precise distance.  Not only that, but I decided to bring along my Magellan Explorist 210 GPS.  This GPS uses the highly accurate WAAS system.  The roundtrip distance for the walk is 1.11 miles.  There isn&#039;t that much tree cover, and when I did pass under a tree canopy, it was only for a distance of 100 feet or so.  I didn&#039;t experience any loss in signal.  At 0.7 miles on my GPS, the Polar G1 started to deviate a little bit.  The G1 was reading 0.75.  The deviation of 0.05 miles remained at the One Mile mark.  But at the end of the walk, my GPS read 1.1 miles while the Polar G1 registered 1.2 miles.  Of course, this is without calibration.  (I&#039;ve done this path before to test the S1 Footpod and found the deviation to only be 0.025 miles, so out of the box the S1 was more accurate without calibration.)&lt;br /&gt;&lt;br /&gt;One thing I did notice about the G1 is that it seems to sample speed at a rate of about 3 seconds or so.  Sometimes it was bang-on with the speed on my GPS, and sometimes it was catching up to it.&lt;br /&gt;&lt;br /&gt;TEST #2:  Now with the Running Feature calibrated for the deviation, I decided to walk the same path again.  The GPS was powered off, then powered on again.  It took about 45 seconds to find a signal.  This time the measurement came out to just shy of 1.1 miles, so it&#039;s pretty close.  With a little more calibration, it should be okay.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Comparisons to the Timex Bodylink:  I&#039;ve never used a Garmin HRM before, so I can&#039;t comment on those, but in comparing this G1 to the Timex GPS sensor, the Timex wins hands down.  With the Timex, you get speed, distance, elevation, and logging features.  Also, the battery lasts 20+ hours.  I figured Polar could have done some forward-thinking with this unit and added some of those features.  Perhaps they will when the new rs800cx comes out, or with the new FT series watches.  So this is why I only give it 4/5 stars, because it doesn&#039;t have as many features as the Timex GPS.&lt;br /&gt;&lt;br /&gt;Final Thoughts:  I bought the Polar s725x because Polar is the absolute best when it comes to EKG accurate heart rate monitors.  For me, my heart and its health is more important than anything else.  Every other perk of the technology is just an added bonus.  Sure, I do like to log distance and mileage, but when it comes to miles, I&#039;m more interested in 10ths of a mile than anything more accurate than that.&lt;br /&gt;&lt;br /&gt;I plan to alternate using the G1 and my S1 Footpod, depending on where I decide to walk or run.  I&#039;ll use the G1 when I know I&#039;ll be in an area with a lot of open space, and the S1 when I know I&#039;ll be in an area with a lot of tree-cover.&lt;br /&gt;&lt;br /&gt;One more thing about the G1.  Now that it&#039;s out there, the Polar s625x and the s725x have become true multisport computers.  I can now do some crosstraining, like kayaking and inline skating, and have a multitude of data that I can now analyze.  For that alone, I think it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Polar S725x Heart Rate Monitor user and I&#8217;ve been using the Polar S1 Foot Pod diligently for my runs and walks.  I like the light weight feel of the Footpod.  After having seen the buzz here about the G1 GPS, I had to give it a shot.  Prior to using the s725x, I was actually a Timex Bodylink user.  The Bodylink system is a heart rate monitor, speed, distance, and altitude system.  I switched over to Polar because heart rate data is more important to me than anything else.  Here&#8217;s my review of the G1:</p>
<p>What you get:  G1 GPS Unit, Armband, AA battery, and a nice little storage pouch.</p>
<p>First off, the weight initially feels a little heavy.  Compared to the Timex GPS unit, the G1 is just a tad heavier.  After having it strapped to my upper arm for a few minutes though, I forgot that it was there.  So it&#8217;s just a matter of getting used to it being there.</p>
<p>Set-up:  When I first powered up the unit, the G1 took about three minutes to find a signal.</p>
<p>Now on to accuracy&#8230;</p>
<p>TEST #1: I decided to head out to Fort Funston here in San Francisco and take a walk along a path where I know the precise distance.  Not only that, but I decided to bring along my Magellan Explorist 210 GPS.  This GPS uses the highly accurate WAAS system.  The roundtrip distance for the walk is 1.11 miles.  There isn&#8217;t that much tree cover, and when I did pass under a tree canopy, it was only for a distance of 100 feet or so.  I didn&#8217;t experience any loss in signal.  At 0.7 miles on my GPS, the Polar G1 started to deviate a little bit.  The G1 was reading 0.75.  The deviation of 0.05 miles remained at the One Mile mark.  But at the end of the walk, my GPS read 1.1 miles while the Polar G1 registered 1.2 miles.  Of course, this is without calibration.  (I&#8217;ve done this path before to test the S1 Footpod and found the deviation to only be 0.025 miles, so out of the box the S1 was more accurate without calibration.)</p>
<p>One thing I did notice about the G1 is that it seems to sample speed at a rate of about 3 seconds or so.  Sometimes it was bang-on with the speed on my GPS, and sometimes it was catching up to it.</p>
<p>TEST #2:  Now with the Running Feature calibrated for the deviation, I decided to walk the same path again.  The GPS was powered off, then powered on again.  It took about 45 seconds to find a signal.  This time the measurement came out to just shy of 1.1 miles, so it&#8217;s pretty close.  With a little more calibration, it should be okay.</p>
<p>Comparisons to the Timex Bodylink:  I&#8217;ve never used a Garmin HRM before, so I can&#8217;t comment on those, but in comparing this G1 to the Timex GPS sensor, the Timex wins hands down.  With the Timex, you get speed, distance, elevation, and logging features.  Also, the battery lasts 20+ hours.  I figured Polar could have done some forward-thinking with this unit and added some of those features.  Perhaps they will when the new rs800cx comes out, or with the new FT series watches.  So this is why I only give it 4/5 stars, because it doesn&#8217;t have as many features as the Timex GPS.</p>
<p>Final Thoughts:  I bought the Polar s725x because Polar is the absolute best when it comes to EKG accurate heart rate monitors.  For me, my heart and its health is more important than anything else.  Every other perk of the technology is just an added bonus.  Sure, I do like to log distance and mileage, but when it comes to miles, I&#8217;m more interested in 10ths of a mile than anything more accurate than that.</p>
<p>I plan to alternate using the G1 and my S1 Footpod, depending on where I decide to walk or run.  I&#8217;ll use the G1 when I know I&#8217;ll be in an area with a lot of open space, and the S1 when I know I&#8217;ll be in an area with a lot of tree-cover.</p>
<p>One more thing about the G1.  Now that it&#8217;s out there, the Polar s625x and the s725x have become true multisport computers.  I can now do some crosstraining, like kayaking and inline skating, and have a multitude of data that I can now analyze.  For that alone, I think it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Likitoatananukul
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-891</link>
		<dc:creator>Likitoatananukul
</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-891</guid>
		<description>Very confortable and very light. You can run forever and won&#039;t even feel it is attached to your foot.&lt;br /&gt;&lt;br /&gt;The battery lasts for about 8 months using 3 hours a week so no problem at all !&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Very confortable and very light. You can run forever and won&#8217;t even feel it is attached to your foot.</p>
<p>The battery lasts for about 8 months using 3 hours a week so no problem at all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karas
</title>
		<link>http://exerciseheartratemonitors.net/polar-heart-rate-monitors/advise-on-polar-s1-foot-pod-blog/comment-page-1/#comment-890</link>
		<dc:creator>Karas
</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://exerciseheartratemonitors.net/?p=135#comment-890</guid>
		<description>I read some reviews commenting on its accuracy.  With respect, I must say the accuracy comes from the watch, not the foot pod.  I have a 625, (and a 725) and I have no complaints with the footpod other than i hope polar finds a way to make it smaller in the future.  Other than that, I can&#039;t imagine what else to comment on.&lt;br /&gt;&lt;br /&gt;Don&#039;t forget to turn it on before going running..haha&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I read some reviews commenting on its accuracy.  With respect, I must say the accuracy comes from the watch, not the foot pod.  I have a 625, (and a 725) and I have no complaints with the footpod other than i hope polar finds a way to make it smaller in the future.  Other than that, I can&#8217;t imagine what else to comment on.</p>
<p>Don&#8217;t forget to turn it on before going running..haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
